<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Design Mag &#187; Uncategorized</title>
	<atom:link href="http://www.dailydesignmag.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydesignmag.com</link>
	<description>Your Daily Dose of the Latest Design News and Trends</description>
	<lastBuildDate>Fri, 26 Mar 2010 18:22:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Evolution of Design Part 2: How 10 Popular Sites Looked 10 Years Ago</title>
		<link>http://www.dailydesignmag.com/the-evolution-of-design-part-2-how-10-popular-sites-looked-10-years-ago/</link>
		<comments>http://www.dailydesignmag.com/the-evolution-of-design-part-2-how-10-popular-sites-looked-10-years-ago/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:49:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dailydesignmag.com/?p=205</guid>
		<description><![CDATA[Back by popular demand &#8211; ten more websites that show how even though the dot com bubble had some boom, the design during the time was more bust than anything else. Hopefully, some of these sites will bring back sweet memories of surfing the internet at dial up speeds while showing how much design has [...]]]></description>
		<wfw:commentRss>http://www.dailydesignmag.com/the-evolution-of-design-part-2-how-10-popular-sites-looked-10-years-ago/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Evolution of Design: How 10 Popular Sites Looked 10 Years Ago</title>
		<link>http://www.dailydesignmag.com/the-evolution-of-design-how-10-popular-sites-looked-10-years-ago/</link>
		<comments>http://www.dailydesignmag.com/the-evolution-of-design-how-10-popular-sites-looked-10-years-ago/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:17:14 +0000</pubDate>
		<dc:creator>Shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dailydesignmag.com/?p=156</guid>
		<description><![CDATA[Many people do not appreciate the way in which web-designers have changed the internet. If we look back to ten years ago when the skill of designers was limited to that era and the tools needed in order to create the designs which we all see today. This makes the skill and art of web-design [...]]]></description>
		<wfw:commentRss>http://www.dailydesignmag.com/the-evolution-of-design-how-10-popular-sites-looked-10-years-ago/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Getting Design Work in The Recession</title>
		<link>http://www.dailydesignmag.com/getting-design-work-in-the-recession/</link>
		<comments>http://www.dailydesignmag.com/getting-design-work-in-the-recession/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:55:47 +0000</pubDate>
		<dc:creator>Shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dailydesignmag.com/?p=176</guid>
		<description><![CDATA[A bleak forecast for the near future with ever-rising prices of basic commodities have led many designers to become increasingly anxious of the fate of their careers. Hundreds of companies who previously would have jumped to re-design their websites are now more reserved on how they spend their dwindling cash-flow.
It has therefore become more important [...]]]></description>
		<wfw:commentRss>http://www.dailydesignmag.com/getting-design-work-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>3 Weird and Wonderful CAPTCHA Texts</title>
		<link>http://www.dailydesignmag.com/3-weird-and-wonderful-captcha-texts/</link>
		<comments>http://www.dailydesignmag.com/3-weird-and-wonderful-captcha-texts/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:30:16 +0000</pubDate>
		<dc:creator>Taiyab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dailydesignmag.com/?p=113</guid>
		<description><![CDATA[In recent times, reCAPTCHA has been pulling out a lot of funny, weird, and sometimes wonderful CAPTCHA text. If you&#8217;re not familiar with what CAPTCHA is, read this Wikipedia entry.

Here are 3 of the weirdest CAPTCHA texts I&#8217;ve come across:

&#8220;$40&#8217;s seducers?&#8221;

&#8220;machinegun magic?&#8221;


&#8220;proverb federation?&#8221;

Tell us about your experiences with CAPTCHA systems in our comments section.
If you [...]]]></description>
		<wfw:commentRss>http://www.dailydesignmag.com/3-weird-and-wonderful-captcha-texts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
